Specializált gép- és járműgyártás ágazat
Sorrend | Oktatási azonosító | Pontszám |
1. | 72867701010 | 100 |
2. | 72871313052 | 89 |
3. | 72812500684 | 84 |
4. | 72897680388 | 84 |
5. | 72901251313 | 84 |
6. | 72799807483 | 83 |
7. | 72914017819 | 81 |
8. | 72752828208 | 80 |
9. | 72662941690 | 80 |
10. | 73581968088 | 79 |
11. | 72736321120 | 79 |
12. | 72778453965 | 78 |
13. | 72860023546 | 77 |
14. | 72730736048 | 75 |
15. | 72942678873 | 75 |
16. | 72857573810 | 74 |
17. | 72929468683 | 74 |
18. | 72634037356 | 74 |
19. | 72797142654 | 74 |
20. | 72730413637 | 72 |
21. | 72730501838 | 72 |
22. | 72889205761 | 72 |
23. | 72906576518 | 71 |
24. | 72733289941 | 70 |
25. | 72763360690 | 69 |
26. | 72692887390 | 69 |
27. | 72795571499 | 69 |
28. | 72939710146 | 68 |
29. | 72939747825 | 68 |
30. | 72835356788 | 67 |
31. | 72810295341 | 67 |
32. | 72662947587 | 67 |
33. | 72857465395 | 67 |
34. | 72827755302 | 66 |
35. | 72680949356 | 65 |
36. | 72764417401 | 65 |
37. | 72780062763 | 65 |
38. | 72939685689 | 65 |
39. | 72634025014 | 64 |
40. | 72662942885 | 64 |
41. | 72778485190 | 64 |
42. | 72926159147 | 64 |
43. | 72865330423 | 63 |
44. | 72898004548 | 63 |
45. | 72797139200 | 62 |
46. | 72858253502 | 61 |
47. | 72943533469 | 61 |
48. | 72910011183 | 61 |
49. | 72857572214 | 60 |
50. | 72662946884 | 60 |
51. | 72649368936 | 59 |
52. | 72694219510 | 59 |
53. | 72642408501 | 57 |
54. | 72657984875 | 56 |
55. | 72795383149 | 56 |
56. | 73408734202 | 55 |
57. | 72796143272 | 54 |
58. | 72899852042 | 54 |
59. | 72731858134 | 54 |
60. | 72781615090 | 52 |
61. | 72915508348 | 45 |
62. | 72699378547 | 45 |
63. | 72726720785 | 44 |
Gépészet ágazat
Sorrend | Oktatási azonosító | Pontszám |
1. | 72867701010 | 100 |
2. | 72694772551 | 99 |
3. | 72642308391 | 95 |
4. | 72871313052 | 89 |
5. | 72807004747 | 88 |
6. | 72914017819 | 81 |
7. | 72942676565 | 78 |
8. | 72778453965 | 78 |
9. | 72780382566 | 77 |
10. | 72929468683 | 74 |
11. | 72797142654 | 74 |
12. | 72898013959 | 70 |
13. | 72901190281 | 70 |
14. | 72886893280 | 69 |
15. | 72857465395 | 67 |
16. | 72827755302 | 66 |
17. | 72764417401 | 65 |
18. | 72945763314 | 61 |
19. | 72735610808 | 61 |
20. | 72781417245 | 58 |
21. | 72795383149 | 56 |
22. | 72729970567 | 49 |
23. | 72717895924 | 49 |
24. | 73987444318 | 37 |
Informatika és távközlés ágazat
Sorrend | Oktatási azonosító | Pontszám |
1. | 72760867265 | 100 |
2. | 72898079727 | 100 |
3. | 72913925762 | 98 |
4. | 72643831598 | 97 |
5. | 72929531938 | 97 |
6. | 72680286979 | 95 |
7. | 72870138575 | 93 |
8. | 72918259667 | 92 |
9. | 72889718560 | 92 |
10. | 72730144744 | 91 |
11. | 72886270541 | 91 |
12. | 72694442707 | 91 |
13. | 72796069700 | 91 |
14. | 73123500827 | 89 |
15. | 72871313052 | 89 |
16. | 72886793810 | 84 |
17. | 72901251313 | 84 |
18. | 72812339267 | 82 |
19. | 73071673736 | 82 |
20. | 72862359704 | 81 |
21. | 72730260037 | 81 |
22. | 72900292868 | 81 |
23. | 72793250161 | 81 |
24. | 72825973071 | 80 |
25. | 72662941690 | 80 |
26. | 72877278086 | 80 |
27. | 72885254436 | 79 |
28. | 72753114147 | 79 |
29. | 72730479085 | 78 |
30. | 72757421119 | 76 |
31. | 72867698793 | 76 |
32. | 72634804090 | 75 |
33. | 72737820804 | 75 |
34. | 72671866862 | 74 |
35. | 72831077086 | 74 |
36. | 72797142654 | 74 |
37. | 72867703605 | 73 |
38. | 72787685118 | 73 |
39. | 72753113257 | 73 |
40. | 72906248277 | 72 |
41. | 72898013959 | 70 |
42. | 72715404713 | 69 |
43. | 72688870056 | 69 |
44. | 72916166021 | 69 |
45. | 72699440198 | 68 |
46. | 72691074044 | 68 |
47. | 72976278807 | 68 |
48. | 72662947587 | 67 |
49. | 72827755302 | 66 |
50. | 72780185950 | 66 |
51. | 73032014779 | 66 |
52. | 72784985460 | 65 |
53. | 72886425135 | 65 |
54. | 72780062763 | 65 |
55. | 72939685689 | 65 |
56. | 72924938043 | 63 |
57. | 72898004548 | 63 |
58. | 72649368936 | 62 |
59. | 72858253502 | 61 |
60. | 72943533469 | 61 |
61. | 72857572214 | 60 |
62. | 72917794945 | 59 |
63. | 72659899245 | 59 |
64. | 72694335897 | 59 |
65. | 72915481807 | 59 |
66. | 72857590446 | 59 |
67. | 72712674036 | 57 |
68. | 73040432263 | 49 |
69. | 72857403534 | 49 |
70. | 72699378547 | 45 |
Közlekedés és szállítmányozás ágazat
Sorrend | Oktatási azonosító | Pontszám |
1. | 72867701010 | 100 |
2. | 72694772551 | 99 |
3. | 72700964098 | 96 |
4. | 72931309174 | 94 |
5. | 72733064941 | 92 |
6. | 72914699746 | 91 |
7. | 72810734764 | 91 |
8. | 72770799042 | 90 |
9. | 72808163630 | 89 |
10. | 73123500827 | 89 |
11. | 72715580274 | 88 |
12. | 72901313407 | 87 |
13. | 72746950960 | 86 |
14. | 72922945011 | 85 |
15. | 72865332731 | 84 |
16. | 72901251313 | 84 |
17. | 72692074227 | 84 |
18. | 72893662819 | 84 |
19. | 72694598207 | 83 |
20. | 72833782744 | 83 |
21. | 72747526850 | 82 |
22. | 72942677491 | 82 |
23. | 72914017819 | 81 |
24. | 72825973071 | 80 |
25. | 72662941690 | 80 |
26. | 73005769778 | 80 |
27. | 72730294474 | 79 |
28. | 72914024288 | 78 |
29. | 72778453965 | 78 |
30. | 72796144707 | 78 |
31. | 72797185517 | 77 |
32. | 72780382566 | 77 |
33. | 72775867421 | 77 |
34. | 72939467625 | 76 |
35. | 72677710662 | 76 |
36. | 72867698793 | 76 |
37. | 72787500509 | 75 |
38. | 72797142654 | 74 |
39. | 72942381184 | 74 |
40. | 72918976218 | 73 |
41. | 72753113257 | 73 |
42. | 72706695504 | 71 |
43. | 73070971036 | 70 |
44. | 72733289941 | 70 |
45. | 72692812729 | 69 |
46. | 72763360690 | 69 |
47. | 72688870056 | 69 |
48. | 72894617371 | 68 |
49. | 72976278807 | 68 |
50. | 72662947587 | 67 |
51. | 72827755302 | 66 |
52. | 72801069270 | 66 |
53. | 72784985460 | 65 |
54. | 72780062763 | 65 |
55. | 72662942384 | 64 |
56. | 72662942885 | 64 |
57. | 72662942070 | 62 |
58. | 72769075317 | 62 |
59. | 72860221524 | 61 |
60. | 72910011183 | 61 |
61. | 72917794945 | 59 |
62. | 72915481807 | 59 |
63. | 72857590446 | 59 |
64. | 72690391806 | 58 |
65. | 72956503565 | 58 |
66. | 72689170740 | 58 |
67. | 72712674036 | 57 |
68. | 72690313819 | 57 |
69. | 72667505363 | 56 |
70. | 72857403534 | 49 |
71. | 72910867001 | 47 |
72. | 74049834253 | 30 |
Gazdálkodás és menedzsment ágazat
Sorrend | Oktatási azonosító | Pontszám |
1. | 72906694244 | 100 |
2. | 72787573200 | 100 |
3. | 72805794761 | 100 |
4. | 72893640580 | 98 |
5. | 72700964098 | 96 |
6. | 72634809785 | 95 |
7. | 72939697812 | 94 |
8. | 72810734764 | 91 |
9. | 72770799042 | 90 |
10. | 72808163630 | 89 |
11. | 72715580274 | 88 |
12. | 72901313407 | 87 |
13. | 72746950960 | 86 |
14. | 72897912722 | 86 |
15. | 72692305146 | 85 |
16. | 72916143288 | 85 |
17. | 72834645329 | 84 |
18. | 72865332731 | 84 |
19. | 72692074227 | 84 |
20. | 72833782744 | 83 |
21. | 72753424319 | 82 |
22. | 73071673736 | 82 |
23. | 72942677491 | 82 |
24. | 72910169483 | 81 |
25. | 72730260037 | 81 |
26. | 72799736390 | 81 |
27. | 72763623192 | 79 |
28. | 72942379767 | 79 |
29. | 72662948341 | 78 |
30. | 72797185517 | 77 |
31. | 72914007797 | 77 |
32. | 72939467625 | 76 |
33. | 72857812660 | 75 |
34. | 72787685118 | 73 |
35. | 72776815090 | 72 |
36. | 72706695504 | 71 |
37. | 72924297037 | 70 |
38. | 72810815497 | 70 |
39. | 72763360690 | 69 |
40. | 72916166021 | 69 |
41. | 72699440198 | 68 |
42. | 72935146371 | 67 |
43. | 72947549654 | 66 |
44. | 72735290923 | 66 |
45. | 72801069270 | 66 |
46. | 72780169213 | 65 |
47. | 72662942384 | 64 |
48. | 72769075317 | 62 |
49. | 73005812251 | 61 |
50. | 72730527665 | 57 |
51. | 72712674036 | 57 |
52. | 72667505363 | 56 |
53. | 72734165878 | 55 |
54. | 72867368439 | 48 |
Kereskedelem ágazat
Sorrend | Oktatási azonosító | Pontszám |
1. | 72694772551 | 99 |
2. | 72893640580 | 98 |
3. | 72931309174 | 94 |
4. | 72917469516 | 92 |
5. | 72733064941 | 92 |
6. | 72917476403 | 90 |
7. | 72871313052 | 89 |
8. | 72715580274 | 88 |
9. | 72922945011 | 85 |
10. | 72747526850 | 82 |
11. | 72942677491 | 82 |
12. | 72730260037 | 81 |
13. | 72694536788 | 81 |
14. | 72793250161 | 81 |
15. | 73005769778 | 80 |
16. | 72799765294 | 78 |
17. | 72797185517 | 77 |
18. | 72780382566 | 77 |
19. | 72787500509 | 75 |
20. | 72787627929 | 74 |
21. | 72942381184 | 74 |
22. | 72787685118 | 73 |
23. | 72753113257 | 73 |
24. | 72657973989 | 72 |
25. | 72713261003 | 70 |
26. | 72699440198 | 68 |
27. | 72691074044 | 68 |
28. | 72786262055 | 68 |
29. | 72787515341 | 65 |
30. | 72780169213 | 65 |
31. | 72662942384 | 64 |
32. | 72689170740 | 58 |
33. | 72690313819 | 57 |
34. | 72796143272 | 54 |